<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChaliceMedia Weblog</title>
	<atom:link href="http://blog.chalicemedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.chalicemedia.com</link>
	<description>News and helpful tidbits about creative content and technical stuff from ChaliceMedia</description>
	<lastBuildDate>Thu, 26 Jan 2012 22:37:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Setting the Record Straight</title>
		<link>http://blog.chalicemedia.com/2012/01/setting-the-record-straight/</link>
		<comments>http://blog.chalicemedia.com/2012/01/setting-the-record-straight/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:37:50 +0000</pubDate>
		<dc:creator>Ron at CM</dc:creator>
				<category><![CDATA[A Toucha]]></category>
		<category><![CDATA[bogus profiles]]></category>
		<category><![CDATA[bots]]></category>
		<category><![CDATA[disclaimer]]></category>
		<category><![CDATA[fictitious entities]]></category>

		<guid isPermaLink="false">http://blog.chalicemedia.com/?p=553</guid>
		<description><![CDATA[There is a &#8220;company information&#8221; website (one of many in the websphere) that is showing this company, ChaliceMedia LLC, as a bit (ha!) overstated.  Some of the details: 16 &#8220;verified&#8221; contacts &#8211; who, knows I may be one of them but I&#8217;m only allowed to click on 15 contacts&#8230; Among them &#8230; a COO, an [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_554" class="wp-caption alignright" style="width: 160px"><img class="size-full wp-image-554" title="legalroyo-150-v4" src="http://blog.chalicemedia.com/wp-content/uploads/2012/01/legalroyo-150-v4.png" alt="rabbit with briefcase" width="150" height="150" /><p class="wp-caption-text">Disclaimer Time</p></div>
<p>There is a &#8220;company information&#8221; website (one of many in the websphere) that is showing this company, ChaliceMedia LLC, as a bit (ha!) overstated.  Some of the details:</p>
<ul>
<li>16 &#8220;verified&#8221; contacts &#8211; who, knows I may be one of them but I&#8217;m only allowed to click on 15 contacts&#8230;</li>
<li>Among them &#8230; a COO, an executive assistant, a head of security, the founder of BeriCraft Aviation (FICTITIOUS), a Key lawyer, and&#8230;</li>
<li>A principal, tech services background (that&#8217;s Moi), and&#8230;</li>
<li>nine other employees.</li>
<li>Then, the profile shows 50-100 total employees (ha! &#8212; screw it &#8212; double ha! there&#8217;s just&#8230; let&#8217;s say it together&#8230; Moi)</li>
<li>The really fun part is the $10 &#8211; $25 MILLION dollars in revenue. (HA!*10<sup>3</sup>)  &#8211; this is overstated by a minimum of 2,000 times.</li>
</ul>
<p>All of the above is BUNK, and most of it isn&#8217;t even listed on our FICTITIOUS websites. So&#8230;. every time I build a website you will see content similar to that below on either the FRONT PAGE OF THE SITE or on a page conspicuously labeled DISCLAIMER.  <strong>It&#8217;s just a different medium.</strong> <em>Can you imagine the researchers for these companies going into a book store (or having a bot crawl the fiction offerings at Amazon) and come up with these bogus profiles?</em></p>
<p><em><strong>A major frustration is that I cannot CORRECT this information on ANY of these websites.</strong></em></p>
<p>In today&#8217;s mail I had a VIP thing to an interesting conference in San Francisco in March&#8230; If you are the person who sent it, thanks&#8230; but in all HONESTY, I&#8217;m probably not the VIP you think I am.</p>
<p>Sample disclaimer:</p>
<p>&nbsp;</p>
<blockquote>
<h2>Important Disclaimer</h2>
<p>CheapCXOs and SeemsFree are fictional companies. Any resemblence to actual organizations is stricty satirical.</p>
<p>CheapCXOs.com and CheapCXO.com are part of the SolaceCreek Site Network from ChaliceMedia.</p>
<p>The Solace Creek site network, the village of Solace Creek, Colorado and all other references contained herein are fiction.  Any resemblance to actual persons or places is unintentional.Solace Creek, Colorado; Boulder-Springs, Colorado; The Solace Creek Statesman; The Boulder-Springs Journal; Acolytica; York Broadcast Network; SeemsFree; BeriCraft; and other businesses and communities contained herein are fictional components of the Solace Creek Stories.The people of Solace Creek, Colorado, Boulder-Springs, Colorado, and the surrounding areas are fictional as well, although some of the place names used in the stories may be actual places for realism.  The political and corporate characters in the Solace Creek Stories may be composites of real public figures.</p>
<p>All material on The Solace Creek site network, and it’s included websites are proprietary to, and copyright ChaliceMedia LLC, all rights reserved.  For clarification on any of this website’s content, please refer the <a href="https://chalicemedia.com/contact-us">Contacts</a> page at the home site of ChaliceMedia LLC.</p></blockquote>
<p>&nbsp;</p>
<p>And the key company-wide disclaimer information regarding fictitious entities &#8212; https://chalicemedia.com/disclaimer</p>
<p>If you ever have any questions about ChaliceMedia, <a title="contact ChaliceMedia" href="https://chalicemedia.com/contact-us">contact us</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Thanks for your patience, best regards<br />
Ron Heimbecher, ChaliceMedia LLC</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chalicemedia.com/2012/01/setting-the-record-straight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Everlong Appreciation &#8211; Got One?</title>
		<link>http://blog.chalicemedia.com/2011/12/an-everlong-appreciation-got-one/</link>
		<comments>http://blog.chalicemedia.com/2011/12/an-everlong-appreciation-got-one/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 22:09:39 +0000</pubDate>
		<dc:creator>Ron at CM</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[brilliance]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[Terborch]]></category>
		<category><![CDATA[Twelve Days]]></category>
		<category><![CDATA[Van Gogh]]></category>
		<category><![CDATA[Whistler]]></category>

		<guid isPermaLink="false">http://blog.chalicemedia.com/?p=427</guid>
		<description><![CDATA[In putting together the Twelve Days of Christmas project on Hoarseman, I ran across some of the most stunning artwork in the history of mankind (Wiki Paintings www.wikipaintings.org) It&#8217;s amazing that the more you struggle with learning or practicing something, or even working at something you have experience in, the greater your appreciation for those [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>In putting together the Twelve Days of Christmas project on <a title="see the entire set at Hoarseman" href="http://hoarseman.com" target="_blank">Hoarseman</a>, I ran across some of the most stunning artwork in the history of mankind (Wiki Paintings www.wikipaintings.org) It&#8217;s amazing that the more you struggle with learning or practicing something, or even working at something you have experience in, the greater your appreciation for those who are truly brilliant in any field.Most of the work in the collage below (11 Pipers is the Twelve Days connection) is by Vincent Van Gogh, of whom I&#8217;ve always been a fan, with the addition of some new discoveries from Gerard Terborch and James Whistler.</p>
<p>Another discovery led me to an article on an interesting British officer, and an acquaintance of T.E. Lawrence &#8212; yeah the Arabia guy &#8212; Richard Meinertzhagen.</p>
<p>&#8216;Nuf from me. Go explore on your own and have a marvelous, fantastic wonderful Holiday&#8230;or enjoy your day at the movies. Here&#8217;s the collage.</p>
</div>
<div><a href="http://blog.chalicemedia.com/wp-content/uploads/2011/12/pipers.png"><img class="alignnone size-full wp-image-428" title="11 pipers" src="http://blog.chalicemedia.com/wp-content/uploads/2011/12/pipers.png" alt="" width="460" height="368" /></a></div>
<div>
<p><em>Public Domain images from <a title="spend a couple of hours, days, weeks here...." href="http://wikipaintings.org" target="_blank">WikiPaintings</a>(an amazing new site in Beta), except as noted<sup>1</sup>from top left:</em></p>
<ol>
<li><em>Corner of a Cafe Concert 1880 – Vincent Van Gogh</em></li>
<li><em>Head of a Peasant with a Pipe 1885 – Van Gogh</em></li>
<li><em>Head of Man 1886 – Van Gogh</em></li>
<li><em>Self Portrait with Straw Hat and Pipe 1887 – Van Gogh</em></li>
<li><em>Head of a Fisherman with a Sou’Wester 1883 – Van Gogh</em></li>
<li><em>Man with Pipe and Eye Bandage 1882 – Van Gogh</em></li>
<li><em>A Good Glass of Beer 1873 – Van Gogh</em></li>
<li><em>Richard Meinertzhagen – Public Domain photograph – (from WikiMedia Commons<sup>1</sup>)</em></li>
<li><em>Man Smoking a Pipe – James, McNeil Whistler c. 1859</em></li>
<li><em>Fisherman with a Sou’Wester Pipe and Coal Pan 1883</em></li>
<li><em>A Guard Room Interior with a Soldier Blowing Smoke in the Face of His Sleeping Companion – Gerard Terborch</em></li>
</ol>
<p><em><sup>1</sup>Caption of the same image in Garfield, Brian (2007) The Meinertzhagen Mystery, reads: “Richard Meinertzhagen in the Highlands, 1922″(from <a title="learn more about his person" href="http://en.wikipedia.org/wiki/Richard_Meinertzhagen" target="_blank">Wikipedia</a>)</em></p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.chalicemedia.com/2011/12/an-everlong-appreciation-got-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do You Picture It?</title>
		<link>http://blog.chalicemedia.com/2011/12/how-do-you-picture-it/</link>
		<comments>http://blog.chalicemedia.com/2011/12/how-do-you-picture-it/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 23:34:17 +0000</pubDate>
		<dc:creator>Ron at CM</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Techy Stuff]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.chalicemedia.com/?p=421</guid>
		<description><![CDATA[Often the best way to make a point is with an image, or twelve. Over at the Hoarseman I&#8217;m having some fun with the Twelve Days of Christmas and experimenting with some new software at the same time. Of the six days done so far, four have been created using different modes of iDraw, an [...]]]></description>
			<content:encoded><![CDATA[<p>Often the best way to make a point is with an image, or twelve. Over at the <a href="http://hoarseman.com">Hoarseman</a> I&#8217;m having some fun with the Twelve Days of Christmas and experimenting with some new software at the same time. Of the six days done so far, four have been created using different modes of iDraw, an app for iPad; one with Corel PaintShop Pro Photo X4 Ultimate, and one with Art Studio, another iPad app.</p>
<p><a href="http://itunes.apple.com/us/app/idraw/id363317633?mt=8">iDraw</a> is a vector graphics tool, with an amazing amount of functionality in a tablet app. So far I haven&#8217;t run out of layers (there are some apps that require an in-app purchase for additional layers beyond a certain point.</p>
<p>Here are a couple of samples from the Twelve Days Project.</p>
<p><a href="http://blog.chalicemedia.com/wp-content/uploads/2011/12/20111219-162716.jpg"><img src="http://blog.chalicemedia.com/wp-content/uploads/2011/12/20111219-162716.jpg" alt="20111219-162716.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://blog.chalicemedia.com/wp-content/uploads/2011/12/20111219-162756.jpg"><img src="http://blog.chalicemedia.com/wp-content/uploads/2011/12/20111219-162756.jpg" alt="20111219-162756.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://www.corel.com/corel/product/index.jsp?pid=prod4220093&#038;cid=catalog20038&#038;segid=5900044">Corel PaintShop Pro Photo X4</a> is the latest generation of an app I&#8217;ve been using on the majority of my design work for the past several years&#8230; Since it was JASC PaintShop. It&#8217;s a full featured blast.</p>
<p>Here&#8217;s the latest, for the Fifth Day of Christmas.</p>
<p><a href="http://blog.chalicemedia.com/wp-content/uploads/2011/12/20111219-163405.jpg"><img src="http://blog.chalicemedia.com/wp-content/uploads/2011/12/20111219-163405.jpg" alt="20111219-163405.jpg" class="alignnone size-full" /></a></p>
<p>Hey, have fun. Happy Holidays.<br />
Ron at ChaliceMedia</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chalicemedia.com/2011/12/how-do-you-picture-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So Maybe Your Computer Really Doesn&#8217;t Like You</title>
		<link>http://blog.chalicemedia.com/2011/11/so-maybe-your-computer-really-doesnt-like-you/</link>
		<comments>http://blog.chalicemedia.com/2011/11/so-maybe-your-computer-really-doesnt-like-you/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 18:41:09 +0000</pubDate>
		<dc:creator>Ron at CM</dc:creator>
				<category><![CDATA[Off the Wall]]></category>
		<category><![CDATA[Techy Stuff]]></category>
		<category><![CDATA[Adami]]></category>
		<category><![CDATA[complex programs]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[replication]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://blog.chalicemedia.com/?p=408</guid>
		<description><![CDATA[It&#8217;s Alive! Thanks to Dave Anderson for sharing this on Facebook. A very interesting presentation on what &#8220;life&#8221; might really be. Ron]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s Alive!</p>
<p>Thanks to Dave Anderson for sharing this on Facebook.</p>
<p><iframe src="http://www.youtube.com/embed/BBao3D6sBto" frameborder="0" width="480" height="269"></iframe></p>
<p>A very interesting presentation on what &#8220;life&#8221; might really be.</p>
<p>Ron</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chalicemedia.com/2011/11/so-maybe-your-computer-really-doesnt-like-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So, About this iOS5, Savior Needed &#8211; Apply Within</title>
		<link>http://blog.chalicemedia.com/2011/10/so-about-this-ios5-savior-needed-apply-within/</link>
		<comments>http://blog.chalicemedia.com/2011/10/so-about-this-ios5-savior-needed-apply-within/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 17:14:28 +0000</pubDate>
		<dc:creator>Ron at CM</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[headaches]]></category>
		<category><![CDATA[iOS5]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[savior]]></category>
		<category><![CDATA[upgrades]]></category>

		<guid isPermaLink="false">http://blog.chalicemedia.com/?p=394</guid>
		<description><![CDATA[I just got an email from Twitter reminding me how they&#8217;ve optimized sharing for iOS5® platforms. I&#8217;m sure they have a zillion ways to know that many times every week, my Twitter activities happen with my iPad®. BUT, I have NOT upgraded my iPad to iOS5. Why? Several weeks ago, I had a four-day nightmare [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_401" class="wp-caption alignleft" style="width: 210px"><img class="size-full wp-image-401" title="shoot-ipad-200" src="http://blog.chalicemedia.com/wp-content/uploads/2011/10/shoot-ipad-200.png" alt="" width="200" height="200" /><p class="wp-caption-text">There&#39;s a Man With a Gun Over There</p></div>
<p>I just got an email from Twitter reminding me how they&#8217;ve optimized sharing for iOS5® platforms. I&#8217;m sure they have a zillion ways to know that many times every week, my Twitter activities happen with my iPad®. BUT, I have NOT upgraded my iPad to iOS5.</p>
<p>Why?</p>
<p>Several weeks ago, I had a four-day nightmare upgrading  iTunes® from 10.3 to 10.4 on my Windows 7® desktop &#8212; for non-Apple speaking readers, iTunes is a requirement to sych and back up the data and apps on the iPad. Backups would not work, synch would not work, the iTunes Store would not work &#8212; as if I was in the mood to actually buy anything from the iTunes Store in the middle of this mess. I tried everything that was suggested on the Apple® Support page &#8212; EXCEPT re-installing Windows, yeah, like that will happen some day when I&#8217;ve got a couple of months free time.</p>
<p>So I checked the Community forum. Dozens, if not scores of people were having exactly the same problems. A savior arose from the multitudes with a plan &#8212; that worked. Simply revert one of the services components of iTunes to the prior version.</p>
<p>&#8220;Hurrah!&#8221; echoed throughout the known universe, and all was well.</p>
<p>Then just prior to the release of iOS5, I learned that in order to install iOS5 on my iPad (and Monica&#8217;s iPhone) I would have to &#8212; excuse my French here &#8212; have to upgrade my freaking iTunes yet AGAIN.</p>
<p>But of course, they would have fixed the Window problem&#8230; of course. The byte gods certainly wouldn&#8217;t let it happen any other way.</p>
<p>So I checked the Community forum BEFORE I downloaded the upgrade. Yikes! Within minutes of the 10.5 release, the forums were flooded by people having exactly the same problem as with 10.4 &#8212; that was the bad news. The BAD (beginners, please notice the upper case for emphasis) news was that the 10.4 solution DID NOT WORK.</p>
<p>So. I will wait. And still be able to back up my iPad. A new savior will arise from the multitudes.</p>
<p>It won&#8217;t be me.</p>
<p>Ron</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chalicemedia.com/2011/10/so-about-this-ios5-savior-needed-apply-within/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Could it Be They&#8217;re Asking the Wrong Questions?</title>
		<link>http://blog.chalicemedia.com/2011/08/could-it-be-theyre-asking-the-wrong-questions/</link>
		<comments>http://blog.chalicemedia.com/2011/08/could-it-be-theyre-asking-the-wrong-questions/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 18:34:38 +0000</pubDate>
		<dc:creator>Ron at CM</dc:creator>
				<category><![CDATA[eBooks]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bits]]></category>
		<category><![CDATA[bytes]]></category>
		<category><![CDATA[capacitive touch]]></category>
		<category><![CDATA[gesture]]></category>
		<category><![CDATA[magic dust]]></category>
		<category><![CDATA[pixels]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[Wired Magazine]]></category>

		<guid isPermaLink="false">http://blog.chalicemedia.com/?p=379</guid>
		<description><![CDATA[This is a tiny post today in response to a recent article in wired magazine about why eBooks &#8220;Aren&#8217;t There Yet.&#8221; There has been a lot of discussion in my LinkedIn Digital Publications Group about what the article says, and doesn&#8217;t say. The thing is, maybe they aren&#8217;t asking the right questions. Maybe they are [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_382" class="wp-caption alignleft" style="width: 160px"><img class="size-full wp-image-382" title="brainbucket" src="http://blog.chalicemedia.com/wp-content/uploads/2011/08/brainbucket-150-v4.png" alt="picture of a bucket" width="150" height="150" /><p class="wp-caption-text">For when the brain gets too full</p></div>
<p>This is a tiny post today in response to a recent <a title="Read the Wired Magazine article" href="http://www.wired.com/epicenter/2011/06/ebooks-not-there-yet/" target="_blank">article in wired magazine</a> about why eBooks &#8220;Aren&#8217;t There Yet.&#8221; There has been a lot of discussion in my LinkedIn Digital Publications Group about what the article says, and doesn&#8217;t say. The thing is, maybe they aren&#8217;t asking the right questions. Maybe they are making too many assumptions based on the status quo&#8230; heaven knows that&#8217;s a human trait as certain as a yellow Lab chasing a tennis ball.</p>
<p>I had a brief response to my group (below) &#8212; haven&#8217;t had any feeback yet.</p>
<p>Posted comment to Digital Book World group on LinkedIn in response to the conversations on the Wired article.</p>
<p><em>&#8220;Could it simply be that as long as ebooks are viewed as just another &#8220;medium&#8221; they will always be &#8212; just another way to get a book out?</em></p>
<p><em>As long as the world is moving with the &#8220;same books&#8221; different format concept it will stay this way.</em></p>
<p><em>Bytes, Bits, pixels, data packets, broadband, Retina screens, capacitive touch, gesture navigation, alternative paths, instantaneous automatic updates, back lighting &#8212; all of these are magic dust.</em></p>
<p><em>Or have we forgotten that the main reason for books in the first place was to tell a story?&#8221;</em></p>
<p>Ron</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chalicemedia.com/2011/08/could-it-be-theyre-asking-the-wrong-questions/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What The Hey? There are Rabbits Everywhere!</title>
		<link>http://blog.chalicemedia.com/2011/07/what-the-hey-there-are-rabbits-everywhere/</link>
		<comments>http://blog.chalicemedia.com/2011/07/what-the-hey-there-are-rabbits-everywhere/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 20:52:48 +0000</pubDate>
		<dc:creator>Ron at CM</dc:creator>
				<category><![CDATA[Our Websites]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[joomla]]></category>
		<category><![CDATA[rabbit]]></category>
		<category><![CDATA[RoYo]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://blog.chalicemedia.com/?p=368</guid>
		<description><![CDATA[If you&#8217;re one of the 172,367 real human beings who have dropped into our world a number of times (about 5 million as of June 2011), they you might have noticed that there is a lot of new artwork coming on line. The key driver for this is our ongoing project to make sure that [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_370" class="wp-caption alignleft" style="width: 160px"><a href="http://www.chalicemedia.com"><img class="size-full wp-image-370" title="cmedia-150-v4" src="http://blog.chalicemedia.com/wp-content/uploads/2011/08/cmedia-royo-150-v4.png" alt="" width="150" height="150" /></a><p class="wp-caption-text">Ro Yo adorns the new ChaliceMedia icon.</p></div>
<p>If you&#8217;re one of the 172,367 real human beings who have dropped into our world a number of times <em>(about 5 million as of June 2011)</em>, they you might have noticed that there is a lot of new artwork coming on line. The key driver for this is our ongoing project to make sure that every site in the ChaliceMedia universe is mobile-web enabled within the near future, we want to ensure that all of our icons are compatible with Apple® &#8220;i&#8221; products and much of the Android® marketplace. Already, we have completed the transition on all 19 of our WordPress sites, and 13 Blogger sites. We&#8217;re running tests on Joomla, Drupal, and other applications at this time. The images in upcoming posts show a few new renditions of our rabbit <a title="Learn more about Ro Yo" href="http://chalicemedia.com/our-ifps/22-rabbit-holes/48-meet-royo" target="_blank"><em>Ro Yo Rabbit&trade;</em></a> for specialized uses.  To follow our progress, keep checking the<a title="Learn more about our StoryWorld" href="http://chalicemedia.com/brands/35-brands-dcca-sites" target="_blank"> ChaliceMedia StoryWorld.</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chalicemedia.com/2011/07/what-the-hey-there-are-rabbits-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention span? What atten&#8230;</title>
		<link>http://blog.chalicemedia.com/2011/07/attention-span-what-atten/</link>
		<comments>http://blog.chalicemedia.com/2011/07/attention-span-what-atten/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 17:47:01 +0000</pubDate>
		<dc:creator>Ron at CM</dc:creator>
				<category><![CDATA[eBooks]]></category>
		<category><![CDATA[Fiction]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[attention span]]></category>
		<category><![CDATA[busy]]></category>
		<category><![CDATA[colorado gold]]></category>
		<category><![CDATA[eReaders]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[rmfw]]></category>
		<category><![CDATA[rocky mountain fiction writers]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://chalicemedia.com/blog/?p=332</guid>
		<description><![CDATA[Raise your hand if you&#8217;ve heard somebody say, &#8220;nobody is reading because the kids today don&#8217;t have the attention span of a [insert cliched comarison here.] What if it&#8217;s not an attention span problem, but the same problem that everybody on this bloody planet has today? Too many things to do, and not enough time [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-359 alignleft" style="border: 0pt none; margin: 4px;" title="Takin It in the Shorts™ logo" src="http://blog.chalicemedia.com/wp-content/uploads/2011/08/itsroyo-150-v4.png" alt="" width="150" height="150" align="left" />Raise your hand if you&#8217;ve heard somebody say, &#8220;nobody is reading because the kids today don&#8217;t have the attention span of a [insert cliched comarison here.]</p>
<p>What if it&#8217;s not an attention span problem, but the same problem that everybody on this bloody planet has today?</p>
<p>Too many things to do, and not enough time to do them. What if we&#8217;re trying to do things that take hours when the available snippets in our lives only last for minutes?</p>
<p>What happens when we gear our output toward filling those brief instants, rather than creating something that may force someone to choose between reading your work and watching the latest blockbuster on a streaming download?</p>
<p>Debuting at this year&#8217;s <a title="Learn more and REGISTER!" href="http://rmfw.org/conference" target="_blank"><strong>Rocky Mountain Fiction Writers Colorado Gold Conference</strong></a> is <em>Takin&#8217; It in the Shorts</em>, a workshop about tailoring your work to the snippets of available time in people&#8217;s lives.</p>
<p>If your not already registered,<a href="http://rmfw.org/conference" target="_blank"> do it NOW!</a> Earlybird pricing ends August 15, 2011.</p>
<p>Ron</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chalicemedia.com/2011/07/attention-span-what-atten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fictitious Characters are My Company&#8217;s Executives???</title>
		<link>http://blog.chalicemedia.com/2011/02/hmmm-characters-my-company-executives/</link>
		<comments>http://blog.chalicemedia.com/2011/02/hmmm-characters-my-company-executives/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 09:22:43 +0000</pubDate>
		<dc:creator>Ron at CM</dc:creator>
				<category><![CDATA[Fiction]]></category>
		<category><![CDATA[Off the Wall]]></category>
		<category><![CDATA[Our Websites]]></category>
		<category><![CDATA[Search Engine Silliness]]></category>
		<category><![CDATA[characters]]></category>
		<category><![CDATA[Colleen Branduff]]></category>
		<category><![CDATA[Damien Grade]]></category>
		<category><![CDATA[Davis Utley]]></category>
		<category><![CDATA[executives]]></category>
		<category><![CDATA[Fitzgerald Sundstrand]]></category>
		<category><![CDATA[Geoffrey Fynch]]></category>
		<category><![CDATA[JeanPierre Beri]]></category>
		<category><![CDATA[Leo Wolski]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[search sites]]></category>

		<guid isPermaLink="false">http://chalicemedia.com/blog/?p=310</guid>
		<description><![CDATA[It&#8217;s kind of amazing what you can find out in the normal wee hours of the morning processes like site maintenance and statistics tracking. A common Google query I run as part of the process is &#8212; chalicemedia website. This morning&#8217;s run turned up a heap o&#8217; surprises. My characters are starting to show up [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_316" class="wp-caption alignright" style="width: 310px"><a href="http://chalicemedia.com/blog/wp-content/uploads/2011/02/lead411stuff_300.jpg"><img class="size-full wp-image-316" title="lead411stuff_300" src="http://chalicemedia.com/blog/wp-content/uploads/2011/02/lead411stuff_300.jpg" alt="data from website" width="300" height="193" /></a><p class="wp-caption-text">Data from Lead411 website</p></div>
<p>It&#8217;s kind of amazing what you can find out in the normal wee hours of the morning processes like site maintenance and statistics tracking. A common Google query I run as part of the process is &#8212; chalicemedia website. This morning&#8217;s run turned up a heap o&#8217; surprises. My characters are starting to show up as company executives (for ChaliceMedia AND for fictional companies) in a number of web-scraper &#8220;directories.&#8221;</p>
<p>I looked at one (<a title="See the Lead411 record on ChaliceMedia" href="http://www.lead411.com/company_ChaliceMediaLLC_479152.html">lead411.com</a>) that had seven of my characters, in addition to myself, as executives in ChaliceMedia LLC. Cool. I have a COO (Davis Utley), a key lawyer (Colleen Branduff), a managing editor (Fitzgerald Sundstrand), an executive assistant (Geoffrey Fynch), a founder of an aircraft company (JeanPierre Beri), a head of security (Damien Grade), and a &#8220;last&#8221; (Leo Wolski) &#8211; whatever the heck that is. B^)</p>
<p>The website goes on to say that if you buy a paid membership to the site, you can have all of their phone numbers and email addresses (which I&#8217;m sure have zero connection to the REAL email addresses that some of my characters actually have) and &#8212; get this &#8212; LinkedIn profiles for all of them. Ha!</p>
<p>Maybe next, these people will make up a great salary for me, and then figure out a way to actually pay it. Yes!</p>
<p>At least the directory that used to show one of my products as <strong><em>God</em></strong> has changed their profile of us, finally.</p>
